Monday Premier Division Monday Premier Division
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayerneverlosin | 5 | 4 | 1 | 0 | 47 - 15 | 32 | 12 | WLWWW |
2 | TBC FC | 6 | 4 | 2 | 0 | 42 - 26 | 16 | 12 | WWWLW |
3 | Rooney Tunes | 6 | 3 | 2 | 1 | 23 - 36 | -13 | 10 | WWLLD |
4 | Puyol Pants Down | 5 | 2 | 2 | 1 | 22 - 28 | -6 | 7 | LLWWD |
5 | Fake Madrid | 3 | 2 | 1 | 0 | 26 - 6 | 20 | 6 | WWL?? |
6 | Big Undies | 3 | 2 | 1 | 0 | 19 - 7 | 12 | 6 | LWW?? |
7 | Pepsi Chiefs | 7 | 2 | 5 | 0 | 14 - 52 | -38 | 6 | WLWLL |
8 | Park Bench | 1 | 1 | 0 | 0 | 13 - 0 | 13 | 3 | W???? |
9 | Atlético de Wirral | 6 | 0 | 6 | 0 | 9 - 45 | -36 | 0 | LLLLL |
Open Age (16 Years+).
Games 30 minutes straight
£20 per team
Kick off from 8pm onwards
League Full, contact us to put your name on our reserve list.
League restart date: October 2019