Monday Premier Division Monday Premier Division
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Sons Of Pitches | 1 | 1 | 0 | 0 | 12 - 3 | 9 | 3 | W???? |
2 | Puyol Pants Down | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
3 | Bayerneverlosin | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? |
4 | Big Undies | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? |
5 | Ji Sung Park | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? |
6 | No Kane, No Gain | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? |
7 | Atlético de Wirral | 1 | 0 | 1 | 0 | 0 - 3 | -3 | 0 | L???? |
8 | Pepsi Chiefs | 1 | 0 | 1 | 0 | 3 - 12 | -9 | 0 | L???? |
Open Age (16 Years+).
Games 30 minutes straight
£20 per team
Kick off from 8pm onwards
League Full, contact us to put your name on our reserve list.
League restart date: October 2019