InBarsalonea
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
2 | 16 | 7 | 7 | 2 | 12 | 23 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
25-09-2024 19:00 | Aftershock | Home | |
09-10-2024 19:00 | Park The Bus | Home | |
18-10-2024 19:45 | Queens Park Vets | Home | |
30-10-2024 19:00 | Park Road Vets | Away | |
08-11-2024 19:45 | Park The Bus | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
13-09-2024 19:45 | Park The Bus | Away |